
Rates
Rate Specials
Below are our current rate specials. To see the rates of our wide range of products, select from the menu on the left.
Mortgage Specials | Rates |
---|---|
View all Mortgage Options | |
Residential - 2 Years | 6.89% |
Residential - 3 Years | Call for the best rate! |
Residential - 4 Years | 6.29% |
Residential - 5 Years | 6.49% |
Residential - 7 Years | 6.59% |
Term & Registered Product Specials* | Rates |
---|---|
View All Registered Investment Options | |
18 Month Fixed Term Non-Redeemable Special | 5.00% |
1 Year Fixed Term Non-Redeemable Special | 5.25% |
3rd Year Rate Climber Special | 7.50% |
4th Year Rate Climber Special | 7.25% |
* Includes TFSA
Products, features and rates are subject to change without notice. All rates are quoted per annum, unless otherwise noted.
In the event of a discrepancy between the rates posted on this website and the official rates posted in our branches, the latter shall prevail.